| IP Range | 212.49.192.0 - 212.49.255.255 |
|---|---|
| Description | I-Way Ltd |
| Org | ORG-IL18-RIPE |
| Name | UK-I-WAY-980916 |
| Country | GB |
| Administrative Contact | CH309-RIPE |
| Technical Contact | CH309-RIPE |
| Status | ALLOCATED PA |
| Maintainer ID | RIPE-NCC-HM-MNT |
| Maintainer Lower | AS8426-MNT |
| Mnt-domains | AS8426-MNT |
| Mnt-routes | AS8426-MNT |
| Source | RIPE # Filtered |
| Organisation | ORG-IL18-RIPE |
| Org-name | I-Way Ltd |
| Org-type | LIR |
| Address | Claranet (UK) Limited |
| Phone | +44 20 7685 8000 |
| Fax | +44 20 7685 8001 |
| Administrative Contact | CH309-RIPE |
| CNET5-RIPE | |
| DJF | |
| Mnt-ref | I-WAY-MNT |
| RIPE-NCC-HM-MNT | |
| Maintainer ID | RIPE-NCC-HM-MNT |
| Source | RIPE # Filtered |
| Role | Claranet Hostmaster |
| Address | Claranet UK Ltd |
| 21 Southampton Row | |
| London WC1B 5HA | |
| United Kingdom | |
| Phone | +44 (0) 20 7685 8000 |
| Fax | +44 (0) 20 7685 8001 |
| Remarks | Claranet UK Hostmaster |
| All abuse reports to abuse@clara.net | |
| Administrative Contact | OPS16-RIPE |
| Technical Contact | OPS16-RIPE |
| NIC Handle | CH309-RIPE |
| Maintainer ID | AS8426-MNT |
| Source | RIPE # Filtered |
| Abuse Mailbox | abuse@clara.net |
| Route | 212.49.192.0/18 |
| Description | CLARA-AGG6 |
| Origin | AS8426 |
| Maintainer ID | AS8426-MNT |
| Source | RIPE # Filtered |