| SOA | MX | MX | A | NS | NS | |
|---|---|---|---|---|---|---|
| HOST | mno.hu | mno.hu | mno.hu | mno.hu | mno.hu | mno.hu |
| MNAME | nsa1.invitel.net | |||||
| RNAME | nic.invitel.net | |||||
| SERIAL | 2011101900 | |||||
| REFRESH | 43200 | |||||
| RETRY | 10400 | |||||
| EXPIRE | 1814400 | |||||
| MINIMUM-TTL | 86400 | |||||
| CLASS | IN | IN | IN | IN | IN | IN |
| TTL | 3600 | 3600 | 3600 | 3600 | 44000 | 44000 |
| PRI | 5 | 10 | ||||
| TARGET | mx.mno.hu | mx.sa.ew.hu | nsa2.invitel.net | nsa1.invitel.net | ||
| IP | 80.249.175.12 |
| IP Range | 217.20.138.0 - 217.20.138.255 |
|---|---|
| Name | INTERWARE |
| Description | InterWare Inc. |
| IPs for Server Hosting | |
| Country | HU |
| Administrative Contact | IWNA1-RIPE |
| Technical Contact | IWNA1-RIPE |
| Remarks | rev-srv: ns1.interware.hu |
| rev-srv: ns2.interware.hu | |
| Status | ASSIGNED PA |
| Maintainer ID | AS8358-MNT |
| Remarks | Automatic update by csirek |
| Source | RIPE # Filtered |
| Remarks | rev-srv attribute deprecated by RIPE NCC on 02/09/2009 |
| Role | InterWare Network Administration |
| Address | InterWare Inc. |
| Victor Hugo u. 18-22. | |
| H-1132 Budapest | |
| Hungary | |
| Phone | +36 1 4525300 |
| Fax | +36 1 4525301 |
| Administrative Contact | ZR1-RIPE |
| AN845-RIPE | |
| Technical Contact | MK1117-RIPE |
| AN845-RIPE | |
| ZR1-RIPE | |
| NIC Handle | IWNA1-RIPE |
| Maintainer ID | AS8358-MNT |
| Org | ORG-IL7-RIPE |
| Remarks | --------------------------------------------- |
| Please send all abuse and spam complaints to: | |
| noc@interware.hu | |
| abuse@interware.hu | |
| --------------------------------------------- | |
| Source | RIPE # Filtered |
| Route | 217.20.128.0/20 |
| Description | InterWare Inc. |
| HU | |
| Origin | AS8358 |
| Maintainer ID | AS8358-MNT |
| Source | RIPE # Filtered |