IP Information, IP Whois, Reverse IP, Hostname, IP Country, DNS Settings, MX Records and Browser Information
IP Information

IP Address
67.19.255.255

Hostname
67.19.255.255

City and Region
Houston, TX

Country and Country Code
United States (US)

Longitude and Latitude map
-95.366996765137 Long, 29.752300262451 Lat
Browser Information
Whois By IP Address
| IP Range | 67.18.0.0 - 67.19.255.255 |
|---|
| CIDR | 67.18.0.0/15 |
|---|
| OriginAS | AS36420, AS30315, AS13749, AS21844 |
|---|
| Net Name | NETBLK-THEPLANET-BLK-11 |
|---|
| NetHandle | NET-67-18-0-0-1 |
|---|
| Parent | NET-67-0-0-0-0 |
|---|
| Net Type | Direct Allocation |
|---|
| Registration Date | 2004-03-15 |
|---|
| Updated | 2012-02-24 |
|---|
| Ref | http://whois.arin.net/rest/net/NET-67-18-0-0-1 |
|---|
| Organisation Name | ThePlanet.com Internet Services, Inc. |
|---|
| OrgId | TPCM |
|---|
| Address | 315 Capitol
|
|---|
| Suite 205 |
|---|
| City | Houston |
|---|
| State Province | TX |
|---|
| Zip Code | 77002 |
|---|
| Country | US |
|---|
| Registration Date | 1999-08-31 |
|---|
| Updated | 2010-10-13 |
|---|
| Ref | http://whois.arin.net/rest/org/TPCM |
|---|
| ReferralServer | rwhois://rwhois.theplanet.com:4321 |
|---|
| OrgNOCHandle | THEPL-ARIN |
|---|
| OrgNOCName | The Planet NOC |
|---|
| OrgNOCPhone | +1-281-714-3555 |
|---|
| OrgNOCEmail | noc@theplanet.com |
|---|
| OrgNOCRef | http://whois.arin.net/rest/poc/THEPL-ARIN |
|---|
| Abuse Handle | ABUSE271-ARIN |
|---|
| Abuse Name | The Planet Abuse |
|---|
| Abuse Phone Number | +1-281-714-3560 |
|---|
| Abuse Mailbox | abuse@theplanet.com |
|---|
| OrgAbuseRef | http://whois.arin.net/rest/poc/ABUSE271-ARIN |
|---|
| Technical Handle | TECHN33-ARIN |
|---|
| Technical Name | Technical Support |
|---|
| Technical Phone | +1-214-782-7800 |
|---|
| Technical Email | admins@theplanet.com |
|---|
| OrgTechRef | http://whois.arin.net/rest/poc/TECHN33-ARIN |
|---|
| RAbuseHandle | ABUSE271-ARIN |
|---|
| RAbuseName | The Planet Abuse |
|---|
| RAbusePhone | +1-281-714-3560 |
|---|
| RAbuseEmail | abuse@theplanet.com |
|---|
| RAbuseRef | http://whois.arin.net/rest/poc/ABUSE271-ARIN |
|---|
| RTechHandle | TECHN33-ARIN |
|---|
| RTechName | Technical Support |
|---|
| RTechPhone | +1-214-782-7800 |
|---|
| RTechEmail | admins@theplanet.com |
|---|
| RTechRef | http://whois.arin.net/rest/poc/TECHN33-ARIN |
|---|
| RNOCHandle | THEPL-ARIN |
|---|
| RNOCName | The Planet NOC |
|---|
| RNOCPhone | +1-281-714-3555 |
|---|
| RNOCEmail | noc@theplanet.com |
|---|
| RNOCRef | http://whois.arin.net/rest/poc/THEPL-ARIN |
|---|
IP Position (Google Maps)