| SOA | TXT | MX | MX | MX | A | NS | NS | NS | NS | |
|---|---|---|---|---|---|---|---|---|---|---|
| HOST | kundenserver.de | kundenserver.de | kundenserver.de | kundenserver.de | kundenserver.de | kundenserver.de | kundenserver.de | kundenserver.de | kundenserver.de | kundenserver.de |
| MNAME | nsa.schlund.de | |||||||||
| RNAME | hostmaster.schlund.de | |||||||||
| SERIAL | 2012020808 | |||||||||
| REFRESH | 10800 | |||||||||
| RETRY | 3600 | |||||||||
| EXPIRE | 604800 | |||||||||
| MINIMUM-TTL | 86400 | |||||||||
| CLASS | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN |
| TTL | 86400 | 86400 | 86400 | 86400 | 86400 | 86400 | 86400 | 86400 | 86400 | 86400 |
| TXT | v=spf1 ip4:82.165.0.0/16 ip4:195.20.224.0/19 ip4:212.227.0.0/16 ip4:87.106.0.0/16 ip4:217.160.0.0/16 ip4:213.165.64.0/19 ip4:217.72.192.0/20 ip4:74.208.0.0/17 ip4:74.208.128.0/18 ip4:66.236.18.66 ip4:67.88.206.40 ip4:67.88.206.48 ~all | |||||||||
| ENTRIES | Array | |||||||||
| PRI | 10 | 10 | 10 | |||||||
| TARGET | mxintern2.kundenserver.de | mxintern0.kundenserver.de | mxintern1.kundenserver.de | ns-1and1.ui-dns.com | ns-1and1.ui-dns.biz | ns-1and1.ui-dns.de | ns-1and1.ui-dns.org | |||
| IP | 212.227.133.20 |
| IP Range | 82.165.64.0 - 82.165.127.255 |
|---|---|
| Name | SCHLUND-SHARED |
| Description | 1&1 Internet AG |
| NCC#2004115007 | |
| Country | DE |
| Administrative Contact | IPAD-RIPE |
| Technical Contact | IPOP-RIPE |
| Remarks | in case of abuse or spam, please mailto: abuse@oneandone.net |
| Status | ASSIGNED PA |
| Maintainer ID | AS8560-MNT |
| Source | RIPE # Filtered |
| Role | IP Administration |
| Address | 1&1 Internet AG |
| Administrative Contact | AFI5-RIPE |
| RME9-RIPE | |
| JR2342-RIPE | |
| KHO13-RIPE | |
| LTO3-RIPE | |
| ZIG-RIPE | |
| MI-RIPE | |
| MINK-RIPE | |
| VR-RIPE | |
| Technical Contact | AFI5-RIPE |
| RME9-RIPE | |
| JR2342-RIPE | |
| KHO13-RIPE | |
| LTO3-RIPE | |
| NIC Handle | IPAD-RIPE |
| Abuse Mailbox | abuse@oneandone.net |
| Maintainer ID | AS8560-MNT |
| Source | RIPE # Filtered |
| Role | IP Operations |
| Address | 1&1 Internet AG |
| Administrative Contact | AFI5-RIPE |
| RME9-RIPE | |
| JR2342-RIPE | |
| KHO13-RIPE | |
| LTO3-RIPE | |
| Technical Contact | AFI5-RIPE |
| RME9-RIPE | |
| JR2342-RIPE | |
| KHO13-RIPE | |
| LTO3-RIPE | |
| NIC Handle | IPOP-RIPE |
| Abuse Mailbox | abuse@oneandone.net |
| Maintainer ID | AS8560-MNT |
| Source | RIPE # Filtered |
| Route | 82.165.0.0/16 |
| Description | SCHLUND-PA-4 |
| Origin | AS8560 |
| Maintainer ID | AS8560-MNT |
| Source | RIPE # Filtered |