IP Information, IP Whois, Reverse IP, Hostname, IP Country, DNS Settings, MX Records and Browser Information
IP Information

IP Address
64.22.64.84

Hostname
64.22.64.84

City and Region
Atlanta, GA

Country and Country Code
United States (US)

Longitude and Latitude map
-84.43090057373 Long, 33.725700378418 Lat
Browser Information
DNS Information
Whois By IP Address
| IP Range | 64.22.64.0 - 64.22.127.255 |
|---|
| CIDR | 64.22.64.0/18 |
|---|
| OriginAS | AS3595, AS16626 |
|---|
| Net Name | GNAXNET |
|---|
| NetHandle | NET-64-22-64-0-1 |
|---|
| Parent | NET-64-0-0-0-0 |
|---|
| Net Type | Direct Allocation |
|---|
| Comment | ADDRESSES WITHIN THIS BLOCK ARE NON-PORTABLE |
|---|
| ******************************************** |
|---|
| Reassignment information for this block is |
|---|
| available at rwhois.gnax.net port 4321 |
|---|
| ******************************************** |
|---|
| Registration Date | 2006-07-13 |
|---|
| Updated | 2012-03-20 |
|---|
| Ref | http://whois.arin.net/rest/net/NET-64-22-64-0-1 |
|---|
| Organisation Name | Global Net Access, LLC |
|---|
| OrgId | GNAL-2 |
|---|
| Address | 1100 White St SW |
|---|
| City | Atlanta |
|---|
| State Province | GA |
|---|
| Zip Code | 30310 |
|---|
| Country | US |
|---|
| Registration Date | 2003-08-29 |
|---|
| Updated | 2009-07-31 |
|---|
| Comment | ADDRESSES WITHIN THIS BLOCK ARE NON-PORTABLE |
|---|
| ******************************************** |
|---|
| Reassignment information for this block is |
|---|
| available at rwhois.gnax.net port 4321 |
|---|
| ******************************************** |
|---|
| Ref | http://whois.arin.net/rest/org/GNAL-2 |
|---|
| ReferralServer | rwhois://rwhois.gnax.net:4321 |
|---|
| OrgNOCHandle | ENGIN7-ARIN |
|---|
| OrgNOCName | GNAX ENGINEERING |
|---|
| OrgNOCPhone | +1-404-230-9149 |
|---|
| OrgNOCEmail | engineering@gnax.net |
|---|
| OrgNOCRef | http://whois.arin.net/rest/poc/ENGIN7-ARIN |
|---|
| Abuse Handle | ABUSE745-ARIN |
|---|
| Abuse Name | GNAX ABUSE |
|---|
| Abuse Phone Number | +1-404-230-9149 |
|---|
| Abuse Mailbox | abuse@gnax.net |
|---|
| OrgAbuseRef | http://whois.arin.net/rest/poc/ABUSE745-ARIN |
|---|
| Technical Handle | ENGIN7-ARIN |
|---|
| Technical Name | GNAX ENGINEERING |
|---|
| Technical Phone | +1-404-230-9149 |
|---|
| Technical Email | engineering@gnax.net |
|---|
| OrgTechRef | http://whois.arin.net/rest/poc/ENGIN7-ARIN |
|---|
| RTechHandle | ENGIN7-ARIN |
|---|
| RTechName | GNAX ENGINEERING |
|---|
| RTechPhone | +1-404-230-9149 |
|---|
| RTechEmail | engineering@gnax.net |
|---|
| RTechRef | http://whois.arin.net/rest/poc/ENGIN7-ARIN |
|---|
| RNOCHandle | ENGIN7-ARIN |
|---|
| RNOCName | GNAX ENGINEERING |
|---|
| RNOCPhone | +1-404-230-9149 |
|---|
| RNOCEmail | engineering@gnax.net |
|---|
| RNOCRef | http://whois.arin.net/rest/poc/ENGIN7-ARIN |
|---|
| RAbuseHandle | ABUSE745-ARIN |
|---|
| RAbuseName | GNAX ABUSE |
|---|
| RAbusePhone | +1-404-230-9149 |
|---|
| RAbuseEmail | abuse@gnax.net |
|---|
| RAbuseRef | http://whois.arin.net/rest/poc/ABUSE745-ARIN |
|---|
IP Position (Google Maps)